DVP PRODUCT COMPARISON

Description Brightness (Lumens Resolution Contrast
Ratio
Projection
Distance
Weight Dimensions
(W)x(H)x(D)

HITACHI

CPX1  2000 1024 x 768  500:1 0.8 - 9.3m 1.7Kg 275 x 59 x 205 
CPX3  2000 1280 x 800  500:1 0.8 - 7.6m 1.7Kg 276 x 59 x 205 
CPX4  2000 1024 x 768  500:1 0.8 - 7.8m 1.8Kg 277 x 65 x 205 
CPX5  2500 1024 x 768  500:1 0.8 - 7.8m 1.7Kg 278 x 59 x 205 
CP-X306  2600 1024 x 768  600:1 0.9 - 11m 4Kg 340 x 117 x 270
CP-X308  2600 1024 x 768  500:1 0.9 - 11m 4Kg 340 x 117 x 270
CP-X417  3000 1024 x 768  400:1 0.9 - 10.8m 4Kg 340 x 117 x 270
CP-A100  2500 1024 x 768  500:1 0.42 - 0.72m 5.9Kg 397 x 131 x 356
CP-X608  4000 1024 x 768  1000:1 0.9 - 13m 7.1Kg 418 x 139 x 319
CP-X615  4000 1024 x 768  1000:1 0.9 - 13m 7.1Kg 418 x 139 x 319
CP-WX625  4000 1200 x 800  1000:1 0.9 - 13m 7.1Kg 418 x 139 x 319
CP-SX635  4000 1400 x 1050  1000:1 0.9 - 13m 7.1Kg 418 x 139 x 319
CP-X705  4500 1024 x 768  1000:1 0.9 - 13m 7.1Kg 418 x 139 x 319
CP-X809  5000 1024 x 768  1000:1 0.9 - 13m 7.1Kg 418 x 139 x 319
CP-X10000  7500 1024 x 768  2500:1 1 - 18.8m 13.1Kg 476 x 272 x 469
ED-A101  2000 1024 x 768  400:1 0.42 - 0.75m 5.8Kg 397 x 131 x 356
ED-A111  2000 1024 x 768  400:1 0.42 - 0.75m 5.8Kg 397 x 131 x 356
CP-RX78 2200 1024 x 768 400:1 0.8 - 10.5m 3.2Kg 317 x 98 x 288
CP-X2510 2600 1024 x 768 2000:1 0.9 - 10.7m 3.6Kg 317 x 98 x 288
CP-X3010 3000 1024 x 768 2000:1 0.9 - 10.7m 3.6Kg 317 x 98 x 288
CP-X4020 4000 1024 x 768 2000:1 0.9 - 10.7m 4.2Kg 400 x 98 x 318

VIVITEK

D326MX 2600 1024 x 768 2500:1 1.2 - 10m 1.45Kg 220 x 178 x 71
D326WX 2600 1280 x 800 2500:1 1 - 10m 1.45Kg 220 x 178 x 71
D825ES 2600 800 x 600 2200:1 1.3-10m 2.5Kg 280 x 205 x 96
D825EX 2600 1024 x 768 2200:1 1.3-10m 2.5Kg 280 x 205 x 96
D837MX 2600 1024 x 768 2200:1 1.32 - 13.17m 2.6Kg 280 x 205 x 96
D940VX 4300 1024 x 768 2400:1 1.5 - 7.7m 3.5Kg 335 x 102 x 256

ELUX

ISMART 820 2600 1024 x 768 500:1 1.11 - 10.57m 3.3Kg 325 x 97 x 260 mm

TAXAN

KG-PD121X 3000 1024 x 768 2000:1 2 - 5.85m 2.8Kg 273 x 95 x 300
KG-PS232Xh 3000 1024 x 768 2000:1 1.2 - 10.2m 1.9Kg 260 x 58 x 210
             

© 2010 Projector and Sound

Web Design by Pixagraphics Toolbox